
| Construction | Frame Wood, Mixed (Exterior), Wood Siding |
| Foundation | Concrete Perimeter |
| Roof | Torch-On |
| Ownership | Freehold Strata |
| Short-term rentals | $1,000 per day fine for non-compliance of short term rental. |
| 2430 Wilson Avenue |
We couldn't find any active listings for this building.
We couldn't find any similar buildings in this area with comparable characteristics.
Imagery © Google
| Port Coquitlam |
| 2431 Kelly Avenue | Orchard Valley Estates | Port Coquitlam |
| 2432 Wilson Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2433 Kelly Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2434 Wilson Avenue | ORCHARD VALLEY ESTATES | Port Coquitlam |
| 2435 Kelly Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2436 Wilson Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2437 Kelly Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2438 Wilson Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2439 Kelly Avenue | Orchard Valley | Port Coquitlam |
| 2440 Wilson Avenue | Orchard Valley Estates | Port Coquitlam |
| 2441 Kelly Avenue | Orchard Valley Estates | Port Coquitlam |
| 2442 Wilson Avenue | ORCHARD VALLEY ESTATES | Port Coquitlam |
| 2443 Kelly Avenue | ORCHARD VALLEY ESTATES | Port Coquitlam |
| 2444 Wilson Avenue | ORCHARD VALLEY ESTATES | Port Coquitlam |
| 2445 Kelly Avenue | Orchard Valley Estates | Port Coquitlam |
| 2446 Wilson Avenue | ORCHARD VALLEY | Port Coquitlam |
| 2447 Kelly Avenue | ORCHARD VALLEY ESTATES | Port Coquitlam |
Based on comparison with buildings of similar age, size, and location.
Lower can indicate tighter supply
Lower is generally better
Compared using listings
| Clubhouse | Caretaker |
| Trash | Maintenance Grounds |
| Heat | Hot Water |
| Management | Recreation Facilities |
| Snow Removal |
| Cats OK | Dogs OK |
| Number Limit (Two) | Pets Are Allowed |
| Central Location | Recreation Nearby |
| Shopping Nearby |
Total Units | 180 |
Storeys | 3 |
Year Built | 1975 |
Company | ASCENT |
Phone | 604-431-1800 |