












































| Pricing | |
| Asking Price |
| $397,000 |
| Price per Floor SqFt | $375 |
| Taxes & Fees |
| Property Taxes | $2,338 (2026) |
| Maintenance Fee | $476 |
| Maint. Fee per SqFt | $0.45 |
| Home Details |
| Floor Area | 1,060 sqft |
| Age | 38 years (1988) |
| Property Info |
| Property Type | Apartment |
| Style of House | Low rise |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#101 222 Saskatchewan CRESCENT E
| Asking Price: | $425,000 |
| Listing Date: | 2026-Jun-16 |
| Maint. Fee: | $684 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | 1,184 sqft |
| Price / SqFt: | $359 |
| Age: | 41 years |
| Land Size: | 0.03 ac. (1,184 sqft) |
| Days on Market: | 35 |
| MLS® Number: | SK039619 |
| Distance: | 434 m |
#203 721 8th STREET
| Asking Price: | $385,000 |
| Listing Date: | 2026-Jul-10 |
| Maint. Fee: | $478 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,044 sqft |
| Price / SqFt: | $369 |
| Age: | 15 years |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | SK042189 |
| Distance: | 652 m |
#1260 424 Spadina CRESCENT E
| Asking Price: | $424,900 |
| Listing Date: | 2026-May-14 |
| Maint. Fee: | $601 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Floor Area: | 983 sqft |
| Price / SqFt: | $432 |
| Age: | 42 years |
| Land Size: | - |
| Days on Market: | 68 |
| MLS® Number: | SK036000 |
| Distance: | 730 m |
#1080 424 Spadina CRESCENT E
| Asking Price: | $444,900 |
| Listing Date: | 2026-May-15 |
| Maint. Fee: | $702 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Floor Area: | 1,167 sqft |
| Price / SqFt: | $381 |
| Age: | 42 years |
| Land Size: | - |
| Days on Market: | 67 |
| MLS® Number: | SK036050 |
| Distance: | 827 m |
#2160 424 Spadina CRESCENT E
| Asking Price: | $359,900 |
| Listing Date: | 2026-May-23 |
| Maint. Fee: | $619 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Floor Area: | 983 sqft |
| Price / SqFt: | $366 |
| Age: | 42 years |
| Land Size: | - |
| Days on Market: | 59 |
| MLS® Number: | SK036705 |
| Distance: | 847 m |
#650 424 Spadina CRESCENT E
| Asking Price: | $439,000 |
| Listing Date: | 2026-Jul-08 |
| Maint. Fee: | $786 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,320 sqft |
| Price / SqFt: | $333 |
| Age: | 42 years |
| Land Size: | - |
| Days on Market: | 13 |
| MLS® Number: | SK041843 |
| Distance: | 878 m |