











































| Pricing | |
| Asking Price | |
| $439,000 |
| Taxes & Fees |
| Property Taxes | $2,460 (2025) |
| Home Details |
| Floor Area | 700-1100 sqft |
| Land |
| Land Frontage | 18 ft |
| Land Dimensions | 18 x 110.4 FT |
| Property Info |
| Property Type | Row / Townhouse |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
#7 43 BLANDFORD STREET
| Asking Price: | $382,500 |
| Listing Date: | 2026-Aug-16 |
| Maint. Fee: | $405 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 48 |
| MLS® Number: | X13683292 |
| Distance: | 80 m |
#7 125 BAY Street
| Asking Price: | $409,900 |
| Listing Date: | 2026-Sep-21 |
| Maint. Fee: | $275 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,515 sqft |
| Price / SqFt: | $271 |
| Age: | 44 years |
| Land Size: | - |
| Days on Market: | 12 |
| MLS® Number: | 40862726 |
| Distance: | 1.1 km |
#9 105 SPRINGBANK AVENUE
| Asking Price: | $379,000 |
| Listing Date: | 2026-Sep-05 |
| Maint. Fee: | $193 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 27 |
| MLS® Number: | X13750282 |
| Distance: | 1.1 km |
#28 928 LORENE STREET
| Asking Price: | $480,000 |
| Listing Date: | 2026-Sep-21 |
| Maint. Fee: | $448 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 12 |
| MLS® Number: | X13812982 |
| Distance: | 1.1 km |
#33 1115 NELLIS STREET
| Asking Price: | $359,900 |
| Listing Date: | 2026-Sep-10 |
| Maint. Fee: | $317 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 23 |
| MLS® Number: | X13771882 |
| Distance: | 1.5 km |
#4 370 SPRINGBANK AVENUE
| Asking Price: | $379,900 |
| Listing Date: | 2026-Sep-22 |
| Maint. Fee: | $325 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | X13817748 |
| Distance: | 1.6 km |