





























$20,000on Aug 18, 2026
| Pricing | |
| Asking Price | $250,000 |
| Taxes & Fees | |
| Property Taxes | $1,906 |
| Home Details | |
| Floor Area | 700-1100 sqft |
| Land |
| Land Frontage | 264.1 ft |
| Land Dimensions | 264.9 x 183.8 FT ; Lot size irregular |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
3606 COUNTY ROAD 620
| Asking Price: | $199,000 |
| Listing Date: | 2026-Jun-01 |
| Maint. Fee: | - |
| Bedrooms: | 1 |
| Bathrooms: | - |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 126 |
| MLS® Number: | X13228834 |
| Distance: | 2.0 km |
79 WOLLASTON LK ROAD
| Asking Price: | $255,000 |
| Listing Date: | 2026-Oct-03 |
| Maint. Fee: | - |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 2 |
| MLS® Number: | X13859608 |
| Distance: | 7.0 km |
5608 COUNTY ROAD 620 ROAD
| Asking Price: | $295,000 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | X13798136 |
| Distance: | 7.2 km |
225 WHITE CHURCH ROAD
| Asking Price: | $305,000 |
| Listing Date: | 2026-Sep-17 |
| Maint. Fee: | - |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 17 |
| MLS® Number: | X13805402 |
| Distance: | 9.5 km |