

















































| Pricing | |
| Asking Price | $999,000 |
| Home Details | |
| Age | |
| Land |
| Land Dimensions | 175 X 280 FT / 1.12 AC |
| Property Info |
| Property Type | House |
| Style of House | Ranch |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
4727 8TH CONCESSION ROAD
| Asking Price: | $749,900 |
| Listing Date: | 2026-Jul-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 57 years |
| Land Size: | - |
| Days on Market: | 16 |
| MLS® Number: | 26016123 |
| Distance: | 329 m |
4445 CONCESSION RD 9
| Asking Price: | $899,888 |
| Listing Date: | 2026-Jun-18 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | 26014500 |
| Distance: | 1.6 km |
4620 BUNKER
| Asking Price: | $799,900 |
| Listing Date: | 2026-May-22 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 23 years |
| Land Size: | - |
| Days on Market: | 61 |
| MLS® Number: | 26011896 |
| Distance: | 1.7 km |
3325 BASELINE ROAD
| Asking Price: | $998,000 |
| Listing Date: | 2026-Jun-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | 26013986 |
| Distance: | 1.8 km |
4759 PERIWINKLE CRESCENT
| Asking Price: | $799,900 |
| Listing Date: | 2026-Jun-12 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 12 years |
| Land Size: | - |
| Days on Market: | 40 |
| MLS® Number: | 26013940 |
| Distance: | 2.1 km |
4205 BARTON CRESCENT
| Asking Price: | $799,999 |
| Listing Date: | 2026-May-01 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 25 years |
| Land Size: | - |
| Days on Market: | 82 |
| MLS® Number: | 26009798 |
| Distance: | 2.9 km |