

















































$112,000on Jun 22, 2026
| Pricing | |
| Asking Price | $890,000 |
| Taxes & Fees | |
| Property Taxes | $6,088 |
| Home Details |
| Floor Area | 1100 - 1500 sqft |
| Land |
| Land Frontage | 47 ft |
| Land Dimensions | 47 x 105 FT |
| Property Info |
| Property Type | House |
| Style of House | Raised bungalow |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
4 UPLAND DRIVE
| Asking Price: | $999,900 |
| Listing Date: | 2026-Jun-18 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 33 |
| MLS® Number: | E13463150 |
| Distance: | 1.1 km |
4 MARTINET STREET
| Asking Price: | $1,089,000 |
| Listing Date: | 2026-Jul-09 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 13 |
| MLS® Number: | E13543494 |
| Distance: | 1.1 km |
306 ROSEDALE DRIVE
| Asking Price: | $749,000 |
| Listing Date: | 2026-May-27 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 55 |
| MLS® Number: | E13200666 |
| Distance: | 1.2 km |
130 WILLIAM STEPHENSON DRIVE
| Asking Price: | $899,999 |
| Listing Date: | 2026-Jun-28 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 23 |
| MLS® Number: | E13499284 |
| Distance: | 1.2 km |
1002 DUNLOP STREET
| Asking Price: | $989,000 |
| Listing Date: | 2026-Mar-18 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 126 |
| MLS® Number: | E12894560 |
| Distance: | 1.2 km |
90 INTREPID DRIVE
| Asking Price: | $949,500 |
| Listing Date: | 2026-Jun-13 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | E13441598 |
| Distance: | 1.3 km |