





































| Pricing | |
| Asking Price | $832,018 |
| Taxes & Fees | |
| Property Taxes | $5,017 (2025) |
| Home Details |
| Floor Area | 2000 - 2500 sqft |
| Land |
| Land Frontage | 180.7 ft |
| Land Dimensions | 180.6 x 63.4 FT ; Lot Size Irregular-See Realtor Remarks |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
167 GARRY STREET
| Asking Price: | $664,900 |
| Listing Date: | 2026-Jul-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 5 |
| MLS® Number: | X13575804 |
| Distance: | 949 m |
65 BOOTH STREET S
| Asking Price: | $699,999 |
| Listing Date: | 2026-May-22 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 61 |
| MLS® Number: | X13162542 |
| Distance: | 968 m |
64 RIVERSIDE TRAIL
| Asking Price: | $776,035 |
| Listing Date: | 2026-Mar-04 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 140 |
| MLS® Number: | X12847146 |
| Distance: | 1.8 km |
78 RIVERSIDE TRAIL
| Asking Price: | $758,424 |
| Listing Date: | 2026-Apr-02 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 111 |
| MLS® Number: | X12952684 |
| Distance: | 1.9 km |
60 RIVERSIDE TRAIL
| Asking Price: | $777,982 |
| Listing Date: | 2026-Feb-28 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 144 |
| MLS® Number: | X12829918 |
| Distance: | 2.4 km |
471 COUNTY RD 38
| Asking Price: | $739,000 |
| Listing Date: | 2026-Jun-30 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 22 |
| MLS® Number: | X13507932 |
| Distance: | 2.8 km |