
























| Pricing | |
| Asking Price | $258,000 |
| Taxes & Fees | |
| Maintenance Fee | |
| Home Details |
| Floor Area | 600-699 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
#17 785 BROWNS LINE Line
| Asking Price: | $280,000 |
| Listing Date: | 2026-Aug-25 |
| Maint. Fee: | $709 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | 622 sqft |
| Price / SqFt: | $450 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 39 |
| MLS® Number: | 40855488 |
| Distance: | 3 m |
#514 4 ELSINORE PATH
| Asking Price: | $309,000 |
| Listing Date: | 2026-Sep-10 |
| Maint. Fee: | $743 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 23 |
| MLS® Number: | W13771022 |
| Distance: | 3.1 km |
#610 3900 CONFEDERATION PARKWAY
| Asking Price: | $299,000 |
| Listing Date: | 2026-Sep-29 |
| Maint. Fee: | $347 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | W13844596 |
| Distance: | 8.3 km |
#602 11 WINCOTT DRIVE
| Asking Price: | $322,000 |
| Listing Date: | 2026-Jun-09 |
| Maint. Fee: | $679 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 116 |
| MLS® Number: | W13428182 |
| Distance: | 9.6 km |
#1903 390 DIXON ROAD
| Asking Price: | $302,500 |
| Listing Date: | 2026-Sep-27 |
| Maint. Fee: | $798 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 6 |
| MLS® Number: | W13834628 |
| Distance: | 9.7 km |
#408 330 DIXON ROAD
| Asking Price: | $299,000 |
| Listing Date: | 2026-Sep-28 |
| Maint. Fee: | $548 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 5 |
| MLS® Number: | W13840022 |
| Distance: | 9.7 km |