









































| Pricing | |
| Asking Price | $119,900 |
| Taxes & Fees | |
| Property Taxes | $1,632 |
| Home Details |
| Floor Area | 700-1100 sqft |
| Land |
| Land Frontage | 86.8 ft |
| Land Dimensions | 86.7 FT |
| Property Info |
| Property Type | House |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
57 SUPERIOR AVENUE
| Asking Price: | $129,900 |
| Listing Date: | 2026-Jun-24 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 102 |
| MLS® Number: | X13489166 |
| Distance: | 318 m |
2 LAURIER AVE
| Asking Price: | $139,000 |
| Listing Date: | 2026-May-18 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 139 |
| MLS® Number: | X13250902 |
| Distance: | 1.1 km |
29 PARKWAY PLACE
| Asking Price: | $99,900 |
| Listing Date: | 2026-Jul-07 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 89 |
| MLS® Number: | X13540082 |
| Distance: | 1.6 km |
4 EAST GROVE CRESCENT
| Asking Price: | $144,900 |
| Listing Date: | 2025-Sep-04 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 395 |
| MLS® Number: | X13257986 |
| Distance: | 1.8 km |