












































| Pricing | |
| Asking Price | $515,000 |
| Taxes & Fees |
| Property Taxes | $3,321 |
| Home Details |
| Floor Area | 1100-1500 sqft |
| Land |
| Land Frontage | 29.9 ft |
| Land Dimensions | 29.8 x 110.3 FT |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
8 BASSWOOD Road
| Asking Price: | $524,900 |
| Listing Date: | 2026-Sep-02 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,395 sqft |
| Price / SqFt: | $376 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 49 |
| MLS® Number: | 40856896 |
| Distance: | 13 m |
11 HACKBERRY Lane
| Asking Price: | $514,900 |
| Listing Date: | 2026-Oct-20 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,133 sqft |
| Price / SqFt: | $454 |
| Age: | 9 years |
| Land Size: | - |
| Days on Market: | 1 |
| MLS® Number: | 40872922 |
| Distance: | 227 m |
11 GLENDA Street
| Asking Price: | $549,000 |
| Listing Date: | 2026-Jul-28 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,702 sqft |
| Price / SqFt: | $323 |
| Age: | 49 years |
| Land Size: | - |
| Days on Market: | 85 |
| MLS® Number: | 40851753 |
| Distance: | 436 m |
79 DONLY Drive S
| Asking Price: | $559,900 |
| Listing Date: | 2026-Sep-07 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,951 sqft |
| Price / SqFt: | $287 |
| Age: | 37 years |
| Land Size: | 0.09 ac. (3,920 sqft) |
| Days on Market: | 44 |
| MLS® Number: | 40860880 |
| Distance: | 723 m |
23 HOMEWOOD AVENUE
| Asking Price: | $549,000 |
| Listing Date: | 2026-Oct-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 15 |
| MLS® Number: | X13871042 |
| Distance: | 835 m |
126 DECOU Road
| Asking Price: | $624,900 |
| Listing Date: | 2026-Sep-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,602 sqft |
| Price / SqFt: | $390 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 36 |
| MLS® Number: | 40863392 |
| Distance: | 834 m |