

























$20,000on Jun 2, 2026
| Pricing | |
| Asking Price | $349,900 |
| Price per Floor SqFt | |
| $516 |
| Taxes & Fees |
| Property Taxes | $2,802 |
| Maintenance Fee | $369 |
| Maint. Fee per SqFt | $0.54 |
| Home Details |
| Floor Area | 678 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#211 4209 HIXON Street
| Asking Price: | $330,000 |
| Listing Date: | 2026-Jul-02 |
| Maint. Fee: | $510 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 841 sqft |
| Price / SqFt: | $392 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 20 |
| MLS® Number: | 40844276 |
| Distance: | 6.7 km |
#541 5055 GREENLANE Road
| Asking Price: | $345,000 |
| Listing Date: | 2026-Apr-07 |
| Maint. Fee: | $394 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 598 sqft |
| Price / SqFt: | $577 |
| Age: | 4 years |
| Land Size: | - |
| Days on Market: | 107 |
| MLS® Number: | 40817802 |
| Distance: | 7.6 km |
#124 5055 GREENLANE Road
| Asking Price: | $374,900 |
| Listing Date: | 2026-Jun-10 |
| Maint. Fee: | $377 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 599 sqft |
| Price / SqFt: | $626 |
| Age: | 4 years |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | 40837245 |
| Distance: | 7.6 km |
#313 5055 GREENLANE Road
| Asking Price: | $359,900 |
| Listing Date: | 2026-May-25 |
| Maint. Fee: | $334 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | 599 sqft |
| Price / SqFt: | $601 |
| Age: | 4 years |
| Land Size: | - |
| Days on Market: | 58 |
| MLS® Number: | 40832446 |
| Distance: | 7.6 km |
#626 5055 GREENLANE Road
| Asking Price: | $407,000 |
| Listing Date: | 2026-Jul-15 |
| Maint. Fee: | $384 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 600 sqft |
| Price / SqFt: | $678 |
| Age: | 5 years |
| Land Size: | - |
| Days on Market: | 7 |
| MLS® Number: | 40848651 |
| Distance: | 7.6 km |
#340 5055 GREENLANE Road
| Asking Price: | $358,888 |
| Listing Date: | 2026-May-29 |
| Maint. Fee: | $381 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 599 sqft |
| Price / SqFt: | $599 |
| Age: | 4 years |
| Land Size: | - |
| Days on Market: | 54 |
| MLS® Number: | 40834920 |
| Distance: | 7.6 km |