





















| Pricing | |
| Asking Price | $585,000 |
| Land | |
| Land Dimensions | 35 X 117 ft |
| Property Info | |
| House |
| Style of House | Raised ranch |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
26 AUTUMN GROVE
| Asking Price: | $649,000 |
| Listing Date: | 2026-Sep-02 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 32 |
| MLS® Number: | X13742808 |
| Distance: | 6.8 km |
392008 MAIN STREET COUNTY ROAD 109 ROAD
| Asking Price: | $549,500 |
| Listing Date: | 2026-Mar-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 205 |
| MLS® Number: | X12884022 |
| Distance: | 7.4 km |

41 FORDWICH CRESCENT
| Asking Price: | $618,868 |
| Listing Date: | 2026-Sep-23 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 11 |
| MLS® Number: | W13822692 |
| Distance: | 7.6 km |
68 ALLENBY AVENUE
| Asking Price: | $685,000 |
| Listing Date: | 2026-Sep-30 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | W13848582 |
| Distance: | 9.1 km |