
























| Pricing | |
| Asking Price | $429,900 |
| Taxes & Fees | |
| Property Taxes | $3,168 |
| $342 |
| Home Details |
| Floor Area | 700-799 sqft |
| Property Info |
| Property Type | Apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Ownership Interest | Condo/Strata |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
#101 43 WATERFORD DRIVE
| Asking Price: | $395,000 |
| Listing Date: | 2026-Sep-20 |
| Maint. Fee: | $324 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 14 |
| MLS® Number: | X13809618 |
| Distance: | 82 m |
#313 60 LYNNMORE STREET SW
| Asking Price: | $459,900 |
| Listing Date: | 2026-Sep-14 |
| Maint. Fee: | $379 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 19 |
| MLS® Number: | X13788166 |
| Distance: | 143 m |
#121 35 KINGSBURY SQUARE
| Asking Price: | $524,999 |
| Listing Date: | 2026-Sep-09 |
| Maint. Fee: | $419 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 25 |
| MLS® Number: | X13764692 |
| Distance: | 411 m |
#305 7 KAY CRESCENT
| Asking Price: | $525,000 |
| Listing Date: | 2026-Sep-10 |
| Maint. Fee: | $522 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 23 |
| MLS® Number: | X13772880 |
| Distance: | 531 m |
#LL02 25 KAY CRESCENT
| Asking Price: | $385,000 |
| Listing Date: | 2026-Oct-01 |
| Maint. Fee: | $492 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 2 |
| MLS® Number: | X13856090 |
| Distance: | 542 m |
#311 2 COLONIAL DRIVE
| Asking Price: | $434,900 |
| Listing Date: | 2026-Sep-30 |
| Maint. Fee: | $543 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 4 |
| MLS® Number: | X13847786 |
| Distance: | 1.2 km |