
























| Pricing | |
| Asking Price | $259,900 |
| Home Details | |
| Age | 5 years (2021) |
| Property Info | |
| Property Type | Single Family |
| Style of House | Mobile Home |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Leasehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
18 DANA
| Asking Price: | $229,999 |
| Listing Date: | 2026-Aug-25 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 55 years |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | 26020852 |
| Distance: | 110 m |
145 Dana
| Asking Price: | $269,900 |
| Listing Date: | 2026-Sep-30 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 10 years |
| Land Size: | - |
| Days on Market: | 6 |
| MLS® Number: | 26024099 |
| Distance: | 160 m |
46 DIANE CRESCENT
| Asking Price: | $289,000 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | 51 years |
| Land Size: | - |
| Days on Market: | 20 |
| MLS® Number: | 26022878 |
| Distance: | 182 m |
106 Hill STREET
| Asking Price: | $299,900 |
| Listing Date: | 2026-Sep-09 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 27 |
| MLS® Number: | 26022174 |
| Distance: | 8.9 km |