












































$15,000on Jul 19, 2026
| Pricing | |
| Asking Price | $925,000 |
| Taxes & Fees | |
| Property Taxes | $5,186 (2026) |
| Home Details | |
| Floor Area | 1500 - 2000 sqft |
| Land | |
| Land Frontage | 60.6 ft |
| Land Dimensions | 60.5 x 84.1 FT |
| Property Info | |
| Property Type | House |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Ownership Interest | Freehold |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
339 DANIEL CRESCENT
| Asking Price: | $939,900 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 1 |
| MLS® Number: | X13595304 |
| Distance: | 72 m |
339 DANIEL Crescent
| Asking Price: | $939,900 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,766 sqft |
| Price / SqFt: | $250 |
| Age: | 31 years |
| Land Size: | - |
| Days on Market: | 1 |
| MLS® Number: | 40849361 |
| Distance: | 106 m |
284 COLBORNE STREET
| Asking Price: | $929,900 |
| Listing Date: | 2026-Jun-11 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 42 |
| MLS® Number: | X13433744 |
| Distance: | 644 m |
19 KEATING DRIVE
| Asking Price: | $929,900 |
| Listing Date: | 2026-Jul-08 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 15 |
| MLS® Number: | X13537434 |
| Distance: | 811 m |
139 GOLD Street
| Asking Price: | $949,000 |
| Listing Date: | 2026-Apr-01 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,010 sqft |
| Price / SqFt: | $472 |
| Age: | 21 years |
| Land Size: | - |
| Days on Market: | 113 |
| MLS® Number: | 40814158 |
| Distance: | 1.1 km |
57 CUTTING DRIVE
| Asking Price: | $1,148,900 |
| Listing Date: | 2026-Jul-14 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | - |
| Price / SqFt: | - |
| Age: | - |
| Land Size: | - |
| Days on Market: | 9 |
| MLS® Number: | X13561904 |
| Distance: | 1.5 km |