
















































$30,000on Sep 16, 2026
| Pricing | |
| Asking Price | $499,900 |
| Price per Floor SqFt | $292 |
| Taxes & Fees | |
| Property Taxes | $3,831 |
| Home Details | |
| Floor Area | 1,712 sqft |
| Land | |
| Land Size | 0.74 ac (32,044 sqft) |
| Price per Land SqFt | $15.60 |
| Property Info | |
| Property Type | House |
| Style of House | 2 Level |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| PID | 01015114 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
123 King's Bridge Boulevard
| Asking Price: | $609,900 |
| Listing Date: | 2026-Jun-07 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,759 sqft |
| Price / SqFt: | $347 |
| Age: | 3 years |
| Land Size: | 1.72 ac. (75,120 sqft) |
| Days on Market: | 116 |
| MLS® Number: | NB141295 |
| Distance: | 1.4 km |
22 Carlson Street
| Asking Price: | $395,000 |
| Listing Date: | 2026-Jul-29 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 1,950 sqft |
| Price / SqFt: | $203 |
| Age: | 16 years |
| Land Size: | 0.12 ac. (5,038 sqft) |
| Days on Market: | 64 |
| MLS® Number: | NB144996 |
| Distance: | 1.9 km |
58 Will Rogers Road
| Asking Price: | $549,900 |
| Listing Date: | 2026-Sep-23 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,476 sqft |
| Price / SqFt: | $373 |
| Age: | 27 years |
| Land Size: | 1.80 ac. (78,408 sqft) |
| Days on Market: | 8 |
| MLS® Number: | NB148464 |
| Distance: | 1.9 km |
2 Pleasantview Street
| Asking Price: | $387,500 |
| Listing Date: | 2026-Jul-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,863 sqft |
| Price / SqFt: | $208 |
| Age: | - |
| Land Size: | 0.26 ac. (11,108 sqft) |
| Days on Market: | 87 |
| MLS® Number: | NB143315 |
| Distance: | 2.1 km |
3281 Mountain Road
| Asking Price: | $400,000 |
| Listing Date: | 2026-Sep-30 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 2,023 sqft |
| Price / SqFt: | $198 |
| Age: | 66 years |
| Land Size: | 0.46 ac. (20,150 sqft) |
| Days on Market: | 1 |
| MLS® Number: | NB147327 |
| Distance: | 2.1 km |
76 Golden Street
| Asking Price: | $379,900 |
| Listing Date: | 2026-Jun-17 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,944 sqft |
| Price / SqFt: | $195 |
| Age: | 11 years |
| Land Size: | 0.13 ac. (5,823 sqft) |
| Days on Market: | 106 |
| MLS® Number: | NB142097 |
| Distance: | 2.2 km |