






































| Pricing | |
| Asking Price | $799,900 |
| Price per Floor SqFt | $211 |
| Taxes & Fees | |
| Property Taxes | $7,342 (2026) |
| Home Details |
| Floor Area | 3,794 sqft |
| Age | 16 years (2010) |
| Land |
| Land Size | 0.21 ac (9,200 sqft) |
| Price per Land SqFt | $86.95 |
| Property Info |
| Property Type | House |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Ownership Interest | Freehold |
| PID | 028-419-961 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $138,000 | $623,000 | $761,000 | +18.7% |
| 2024 | $107,000 | $534,000 | $641,000 | -1.4% |
| 2023 | $135,000 | $515,000 | $650,000 | +7.6% |
| 2022 | $145,000 | $459,000 | $604,000 | +17.1% |
| 2020 | $106,000 | $410,000 | $516,000 | - |
Asking Price is 5.1% higher than Assessed Value (2026).
134 EAGLE CRESCENT
| Asking Price: | $729,000 |
| Listing Date: | 2026-May-15 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 3,120 sqft |
| Price / SqFt: | $234 |
| Age: | 15 years |
| Land Size: | 0.19 ac. (8,226 sqft) |
| Days on Market: | 137 |
| MLS® Number: | R3124360 |
| Distance: | 537 m |
1905 BOE PLACE
| Asking Price: | $699,000 |
| Listing Date: | 2026-Jun-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 2,947 sqft |
| Price / SqFt: | $237 |
| Age: | 26 years |
| Land Size: | 0.22 ac. (9,627 sqft) |
| Days on Market: | 105 |
| MLS® Number: | R3136488 |
| Distance: | 5.2 km |
1761 KOPEKA PLACE
| Asking Price: | $760,000 |
| Listing Date: | 2026-Sep-24 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 3,480 sqft |
| Price / SqFt: | $218 |
| Age: | 33 years |
| Land Size: | 5.13 ac. (223,463 sqft) |
| Days on Market: | 5 |
| MLS® Number: | R3168634 |
| Distance: | 6.2 km |
2050 SOUTH LAKESIDE DRIVE
| Asking Price: | $774,900 |
| Listing Date: | 2026-Sep-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,880 sqft |
| Price / SqFt: | $269 |
| Age: | 10 years |
| Land Size: | 0.78 ac. (33,977 sqft) |
| Days on Market: | 18 |
| MLS® Number: | R3164431 |
| Distance: | 8.6 km |
2621 MISTY CRESCENT
| Asking Price: | $937,000 |
| Listing Date: | 2026-Apr-01 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 4,042 sqft |
| Price / SqFt: | $232 |
| Age: | 27 years |
| Land Size: | 3.09 ac. (134,600 sqft) |
| Days on Market: | 181 |
| MLS® Number: | R3106097 |
| Distance: | 8.9 km |
2116 S LAKESIDE DRIVE
| Asking Price: | $674,900 |
| Listing Date: | 2026-Jul-22 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,880 sqft |
| Price / SqFt: | $234 |
| Age: | 46 years |
| Land Size: | 0.47 ac. (20,473 sqft) |
| Days on Market: | 69 |
| MLS® Number: | R3148874 |
| Distance: | 8.9 km |