
























This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $14,720 (2026) |
| Home Details | |
| 2,419 sqft |
| Age | 102 years (1924) |
| Land |
| Land Size | 0.12 ac (5,124 sqft) |
| Land Frontage | 42 ft |
| Land Dimensions | 42 x 122 ft |
| Dates & Market |
| Off Market Date | 2026-Jun-24 |
| Property Info |
| Property Type | House |
| Bedrooms | 6 |
| Bathrooms | 3 |
| PID | 011-180-960 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free731 King Edward Street
| Asking Price: | $4,200,000 |
| Listing Date: | 2026-May-27 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 1,857 sqft |
| Price / SqFt: | $2,262 |
| Age: | 80 years |
| Land Size: | 0.15 ac. (6,500 sqft) |
| Days on Market: | 55 |
| MLS® Number: | R3128878 |
| Distance: | 275 m |
876 W King Edward Avenue
| Asking Price: | $3,200,000 |
| Listing Date: | 2026-Mar-23 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| Floor Area: | 2,608 sqft |
| Price / SqFt: | $1,227 |
| Age: | 78 years |
| Land Size: | 0.17 ac. (7,500 sqft) |
| Days on Market: | 120 |
| MLS® Number: | R3102684 |
| Distance: | 295 m |

624 W 30th Avenue
| Asking Price: | $3,999,900 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,830 sqft |
| Price / SqFt: | $1,413 |
| Age: | 80 years |
| Land Size: | 0.19 ac. (8,245 sqft) |
| Days on Market: | 6 |
| MLS® Number: | R3146830 |
| Distance: | 872 m |
242 W 21st Avenue
| Asking Price: | $3,050,000 |
| Listing Date: | 2026-May-14 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,495 sqft |
| Price / SqFt: | $1,222 |
| Age: | 87 years |
| Land Size: | 0.09 ac. (4,026 sqft) |
| Days on Market: | 68 |
| MLS® Number: | R3123930 |
| Distance: | 924 m |
967 W 8th Avenue
| Asking Price: | $3,100,000 |
| Listing Date: | 2026-Jun-18 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,941 sqft |
| Price / SqFt: | $1,054 |
| Age: | 121 years |
| Land Size: | 0.07 ac. (3,000 sqft) |
| Days on Market: | 33 |
| MLS® Number: | R3137464 |
| Distance: | 1.5 km |
4273 Quebec Street
| Asking Price: | $2,886,000 |
| Listing Date: | 2026-Jul-14 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,412 sqft |
| Price / SqFt: | $1,197 |
| Age: | 24 years |
| Land Size: | 0.10 ac. (4,282 sqft) |
| Days on Market: | 7 |
| MLS® Number: | R3146388 |
| Distance: | 1.5 km |
420 W 17th Avenue
| Sold Price: | $3,650,000 |
| Sold Date: | 2026-Jun-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,841 sqft |
| Price / SqFt: | $1,285 |
| Age: | 36 years |
| Land Size: | 0.10 ac. (4,538 sqft) |
| Days on Market: | 4 |
| MLS® Number: | R3130179 |
| Distance: | 875 m |
57 W 17th Avenue
| Sold Price: | $3,220,000 |
| Sold Date: | 2026-Apr-14 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,575 sqft |
| Price / SqFt: | $1,250 |
| Age: | 97 years |
| Land Size: | 0.10 ac. (4,538 sqft) |
| Days on Market: | 21 |
| MLS® Number: | R3100004 |
| Distance: | 1.3 km |
4241 Balkan Street
| Sold Price: | $2,927,000 |
| Sold Date: | 2026-Jun-04 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,387 sqft |
| Price / SqFt: | $1,226 |
| Age: | 73 years |
| Land Size: | 0.08 ac. (3,458 sqft) |
| Days on Market: | 14 |
| MLS® Number: | R3120531 |
| Distance: | 2.0 km |
5942 Laurel Street
| Sold Price: | $2,700,000 |
| Sold Date: | 2026-Mar-17 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,575 sqft |
| Price / SqFt: | $1,049 |
| Age: | 61 years |
| Land Size: | 0.16 ac. (6,818 sqft) |
| Days on Market: | 28 |
| MLS® Number: | R3087028 |
| Distance: | 2.2 km |
219 W 42nd Avenue
| Sold Price: | $2,900,000 |
| Sold Date: | 2026-May-20 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Floor Area: | 2,952 sqft |
| Price / SqFt: | $982 |
| Age: | 33 years |
| Land Size: | 0.15 ac. (6,405 sqft) |
| Days on Market: | 29 |
| MLS® Number: | R3108197 |
| Distance: | 2.3 km |
4804 Elgin Street
| Sold Price: | $2,682,800 |
| Sold Date: | 2026-Feb-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 2,503 sqft |
| Price / SqFt: | $1,072 |
| Age: | 16 years |
| Land Size: | 0.08 ac. (3,542 sqft) |
| Days on Market: | 67 |
| MLS® Number: | R3070046 |
| Distance: | 3.2 km |
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $3,291,000 | $37,100 | $3,328,100 | -6.8% | $14,359 |
| 2025 | $3,530,000 | $42,200 | $3,572,200 | +6.0% | $14,720 |
| 2024 | $3,331,000 | $37,800 | $3,368,800 | +4.3% | $12,822 |
| 2023 | $3,190,000 | $38,600 | $3,228,600 | +3.1% | $11,370 |
| 2022 | $3,092,000 | $39,500 | $3,131,500 | +10.2% | $10,489 |
| 2021 | $2,805,000 | $36,900 | $2,841,900 | +7.3% | $9,994 |
| 2020 | $2,611,000 | $38,600 | $2,649,600 | -9.2% | $9,372 |
| 2019 | $2,880,000 | $39,500 | $2,919,500 | -4.1% | $8,964 |
| 2018 | $3,004,000 | $41,100 | $3,045,100 | +0.3% | $8,866 |
| 2017 | $2,992,000 | $42,800 | $3,034,800 | - | $9,002 |