
















This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $17,056 (2025) |
| Home Details | |
| Floor Area | 4,731 sqft |
| Age |
| 9 years (2017) |
| Floor Area (Guest House) | 880 sqft |
| Land |
| Land Size | 0.13 ac (5,520 sqft) |
| Land Frontage | 48 ft |
| Land Dimensions | 48 x 115 ft |
| Dates & Market |
| Off Market Date | 2026-Sep-09 |
| Property Info |
| Property Type | House |
| Style of House | Laneway House |
| Bedrooms | 8 |
| Bathrooms | 8 |
| PID | 010-700-978 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $2,604,000 | $1,386,000 | $3,990,000 | -7.1% | $15,874 |
| 2025 | $2,849,000 | $1,448,000 | $4,297,000 | +17.5% | $17,056 |
| 2024 | $3,256,000 | $400,000 | $3,656,000 | -1.3% | $12,596 |
| 2023 | $3,256,000 | $450,000 | $3,706,000 | - | $12,132 |
| 2022 | $3,256,000 | $450,000 | $3,706,000 | -8.1% | $11,786 |
| 2021 | $2,691,000 | $1,342,000 | $4,033,000 | +0.7% | $14,295 |
| 2020 | $2,689,000 | $1,314,000 | $4,003,000 | -7.0% | $13,996 |
| 2019 | $2,970,000 | $1,334,000 | $4,304,000 | +16.8% | $13,263 |
| 2018 | $2,946,000 | $738,000 | $3,684,000 | +34.1% | $8,474 |
| 2017 | $2,707,000 | $39,800 | $2,746,800 | - | $7,967 |
5626 Elizabeth Street
| Asking Price: | $4,180,000 |
| Listing Date: | 2026-Sep-08 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 8 |
| Floor Area: | 4,731 sqft |
| Price / SqFt: | $884 |
| Age: | 9 years |
| Land Size: | 0.13 ac. (5,520 sqft) |
| Days on Market: | 21 |
| MLS® Number: | R3163999 |
| Distance: | 0 m |
6309 Alberta Street
| Asking Price: | $4,389,000 |
| Listing Date: | 2026-Sep-08 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 4,900 sqft |
| Price / SqFt: | $896 |
| Age: | 30 years |
| Land Size: | 0.19 ac. (8,197 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3164509 |
| Distance: | 771 m |
5807 Cree Street
| Asking Price: | $3,749,000 |
| Listing Date: | 2026-Sep-22 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 4,561 sqft |
| Price / SqFt: | $822 |
| Age: | 13 years |
| Land Size: | 0.16 ac. (6,968 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3168561 |
| Distance: | 856 m |
6633 Neal Street
| Asking Price: | $4,190,000 |
| Listing Date: | 2026-May-26 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 8 |
| Floor Area: | 4,491 sqft |
| Price / SqFt: | $933 |
| Age: | 15 years |
| Land Size: | 0.16 ac. (6,840 sqft) |
| Days on Market: | 126 |
| MLS® Number: | R3129200 |
| Distance: | 1.3 km |
757 W 52nd Avenue
| Asking Price: | $3,498,000 |
| Listing Date: | 2025-May-22 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Floor Area: | 4,471 sqft |
| Price / SqFt: | $782 |
| Age: | 37 years |
| Land Size: | 0.17 ac. (7,420 sqft) |
| Days on Market: | 497 |
| MLS® Number: | R3006007 |
| Distance: | 1.4 km |
738 W 54th Avenue
| Asking Price: | $4,997,000 |
| Listing Date: | 2026-Apr-27 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 8 |
| Floor Area: | 5,733 sqft |
| Price / SqFt: | $872 |
| Age: | 14 years |
| Land Size: | 0.19 ac. (8,162 sqft) |
| Days on Market: | 157 |
| MLS® Number: | R3116481 |
| Distance: | 1.7 km |
6311 Adera Street
| Sold Price: | $3,840,000 |
| Sold Date: | 2026-Aug-18 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 8 |
| Floor Area: | 5,017 sqft |
| Price / SqFt: | $765 |
| Age: | 97 years |
| Land Size: | 0.21 ac. (9,130 sqft) |
| Days on Market: | 57 |
| MLS® Number: | R3137135 |
| Distance: | 2.4 km |
7088 Wiltshire Street
| Sold Price: | $3,780,000 |
| Sold Date: | 2026-Aug-04 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 7 |
| Floor Area: | 5,131 sqft |
| Price / SqFt: | $737 |
| Age: | 31 years |
| Land Size: | 0.21 ac. (9,310 sqft) |
| Days on Market: | 123 |
| MLS® Number: | R3102426 |
| Distance: | 2.9 km |
1675 W 59th Avenue
| Sold Price: | $3,605,000 |
| Sold Date: | 2026-Aug-31 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 7 |
| Floor Area: | 4,722 sqft |
| Price / SqFt: | $763 |
| Age: | 15 years |
| Land Size: | 0.13 ac. (5,600 sqft) |
| Days on Market: | 49 |
| MLS® Number: | R3139725 |
| Distance: | 3.0 km |
2375 W 20th Avenue
| Sold Price: | $4,250,000 |
| Sold Date: | 2026-Jul-28 |
| Maint. Fee: | - |
| Bedrooms: | 8 |
| Bathrooms: | 7 |
| Floor Area: | 4,062 sqft |
| Price / SqFt: | $1,046 |
| Age: | 16 years |
| Land Size: | 0.14 ac. (6,085 sqft) |
| Days on Market: | 38 |
| MLS® Number: | R3130975 |
| Distance: | 4.2 km |
#1 4085 W 41st Avenue
| Sold Price: | $3,247,500 |
| Sold Date: | 2026-Apr-29 |
| Maint. Fee: | - |
| Bedrooms: | 7 |
| Bathrooms: | 8 |
| Floor Area: | 4,072 sqft |
| Price / SqFt: | $798 |
| Age: | 6 years |
| Land Size: | 0.13 ac. (5,731 sqft) |
| Days on Market: | 7 |
| MLS® Number: | R3107973 |
| Distance: | 6.1 km |
3846 Southwood Street
| Sold Price: | $3,010,000 |
| Sold Date: | 2026-Jun-06 |
| Maint. Fee: | - |
| Bedrooms: | 9 |
| Bathrooms: | 9 |
| Floor Area: | 5,646 sqft |
| Price / SqFt: | $533 |
| Age: | 3 years |
| Land Size: | 0.21 ac. (9,100 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3122668 |
| Distance: | 7.1 km |