






























This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $13,326 (2025) |
| Home Details |
| Floor Area | 3,576 sqft |
| Age | 96 years (1930) |
| Land |
| Land Size | 0.16 ac (6,767 sqft) |
| Land Frontage | 75 ft |
| Land Dimensions | 75 x IRREGULAR ft |
| Dates & Market |
| Off Market Date | 2026-Jun-04 |
| Property Info |
| Property Type | House |
| Bedrooms | 5 |
| Bathrooms | 4 |
| PID | 011-148-276 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $2,875,000 | $83,400 | $2,958,400 | -11.9% | $12,469 |
| 2025 | $3,257,000 | $99,900 | $3,356,900 | -3.8% | $13,626 |
| 2024 | $3,383,000 | $106,000 | $3,489,000 | +3.2% | $13,425 |
| 2023 | $3,282,000 | $98,600 | $3,380,600 | +3.8% | $12,103 |
| 2022 | $3,158,000 | $100,000 | $3,258,000 | +26.1% | $10,720 |
| 2021 | $2,484,000 | $100,000 | $2,584,000 | +2.2% | $9,250 |
| 2020 | $2,426,000 | $103,000 | $2,529,000 | -18.5% | $9,028 |
| 2019 | $3,005,000 | $99,400 | $3,104,400 | -12.7% | $9,656 |
| 2018 | $3,454,000 | $102,000 | $3,556,000 | -2.3% | $10,130 |
| 2017 | $3,527,000 | $112,000 | $3,639,000 | - | $10,549 |
5041 Cypress Street
| Asking Price: | $2,958,000 |
| Listing Date: | 2026-Jun-05 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,576 sqft |
| Price / SqFt: | $827 |
| Age: | 96 years |
| Land Size: | 0.16 ac. (6,767 sqft) |
| Days on Market: | 21 hours |
| MLS® Number: | R3132834 |
| Distance: | 0 m |
4425 Maple Street
| Asking Price: | $3,580,000 |
| Listing Date: | 2026-Mar-06 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,488 sqft |
| Price / SqFt: | $1,026 |
| Age: | 61 years |
| Land Size: | 0.16 ac. (6,920 sqft) |
| Days on Market: | 92 |
| MLS® Number: | R3096913 |
| Distance: | 664 m |
2676 W 33 Avenue
| Asking Price: | $2,837,000 |
| Listing Date: | 2026-Apr-13 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 4,326 sqft |
| Price / SqFt: | $656 |
| Age: | 89 years |
| Land Size: | 0.18 ac. (7,734 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3110963 |
| Distance: | 1.2 km |
2709 W 37th Avenue
| Asking Price: | $3,198,000 |
| Listing Date: | 2026-May-15 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Floor Area: | 3,588 sqft |
| Price / SqFt: | $891 |
| Age: | 31 years |
| Land Size: | 0.11 ac. (4,736 sqft) |
| Days on Market: | 21 |
| MLS® Number: | R3124327 |
| Distance: | 1.2 km |
2727 W 36th Avenue
| Asking Price: | $2,998,000 |
| Listing Date: | 2026-Jun-03 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,950 sqft |
| Price / SqFt: | $1,016 |
| Age: | 59 years |
| Land Size: | 0.13 ac. (5,847 sqft) |
| Days on Market: | 2 |
| MLS® Number: | R3131984 |
| Distance: | 1.3 km |
2056 W 29th Avenue
| Sold Price: | $2,965,000 |
| Sold Date: | 2025-Dec-18 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Floor Area: | 3,154 sqft |
| Price / SqFt: | $940 |
| Age: | 61 years |
| Land Size: | 0.14 ac. (5,962 sqft) |
| Days on Market: | 53 |
| MLS® Number: | R3057375 |
| Distance: | 538 m |
2527 W 37th Avenue
| Sold Price: | $3,146,000 |
| Sold Date: | 2026-Apr-08 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,847 sqft |
| Price / SqFt: | $818 |
| Age: | 95 years |
| Land Size: | 0.19 ac. (8,280 sqft) |
| Days on Market: | 16 |
| MLS® Number: | R3098643 |
| Distance: | 1.1 km |
1945 W 45th Avenue
| Sold Price: | $2,950,000 |
| Sold Date: | 2026-Mar-25 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 3,226 sqft |
| Price / SqFt: | $914 |
| Age: | 101 years |
| Land Size: | 0.15 ac. (6,725 sqft) |
| Days on Market: | 98 |
| MLS® Number: | R3072292 |
| Distance: | 1.1 km |
5810 Cartier Street
| Sold Price: | $3,101,000 |
| Sold Date: | 2026-Apr-10 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Floor Area: | 3,202 sqft |
| Price / SqFt: | $968 |
| Age: | 98 years |
| Land Size: | 0.20 ac. (8,797 sqft) |
| Days on Market: | 13 |
| MLS® Number: | R3101589 |
| Distance: | 1.2 km |
2005 W 46th Avenue
| Sold Price: | $3,288,000 |
| Sold Date: | 2026-Mar-19 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| Floor Area: | 3,959 sqft |
| Price / SqFt: | $831 |
| Age: | 40 years |
| Land Size: | 0.16 ac. (6,753 sqft) |
| Days on Market: | 4 |
| MLS® Number: | R3095239 |
| Distance: | 1.2 km |
2038 W 46th Avenue
| Sold Price: | $2,625,000 |
| Sold Date: | 2026-May-04 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Floor Area: | 2,708 sqft |
| Price / SqFt: | $969 |
| Age: | 104 years |
| Land Size: | 0.13 ac. (5,702 sqft) |
| Days on Market: | 16 |
| MLS® Number: | R3097703 |
| Distance: | 1.3 km |