







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $39,569 (2025) |
| Home Details | |
| 5,920 sqft |
| Age | 5 years (2021) |
| Land |
| Land Size | 0.19 ac (8,418 sqft) |
| Land Frontage | 68 ft |
| Land Dimensions | 68 x 123.80 ft |
| Dates & Market |
| Off Market Date | 2026-Jul-16 |
| Property Info |
| Property Type | House |
| Bedrooms | 5 |
| Bathrooms | 7 |
| PID | 003-699-099 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free1268 W 40th Avenue
| Asking Price: | $6,288,000 |
| Listing Date: | 2026-Jul-02 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Floor Area: | 5,734 sqft |
| Price / SqFt: | $1,097 |
| Age: | 15 years |
| Land Size: | 0.19 ac. (8,160 sqft) |
| Days on Market: | 19 |
| MLS® Number: | R3141908 |
| Distance: | 60 m |
1203 W 38th Avenue
| Asking Price: | $6,290,000 |
| Listing Date: | 2026-Jun-29 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| Floor Area: | 5,985 sqft |
| Price / SqFt: | $1,051 |
| Age: | 30 years |
| Land Size: | 0.21 ac. (9,141 sqft) |
| Days on Market: | 19 |
| MLS® Number: | R3142014 |
| Distance: | 212 m |
5828 Hudson Street
| Asking Price: | $6,680,000 |
| Listing Date: | 2026-Mar-09 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Floor Area: | 5,009 sqft |
| Price / SqFt: | $1,334 |
| Age: | 8 years |
| Land Size: | 0.18 ac. (7,965 sqft) |
| Days on Market: | 134 |
| MLS® Number: | R3097387 |
| Distance: | 270 m |
1168 W 37th Avenue
| Asking Price: | $8,200,000 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Floor Area: | 5,540 sqft |
| Price / SqFt: | $1,480 |
| Age: | 12 years |
| Land Size: | 0.19 ac. (8,129 sqft) |
| Days on Market: | 8 |
| MLS® Number: | R3145722 |
| Distance: | 284 m |
875 W 38th Avenue
| Asking Price: | $6,880,000 |
| Listing Date: | 2025-Jun-05 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 6 |
| Floor Area: | 4,601 sqft |
| Price / SqFt: | $1,495 |
| Age: | 11 years |
| Land Size: | 0.18 ac. (7,680 sqft) |
| Days on Market: | 411 |
| MLS® Number: | R3011828 |
| Distance: | 656 m |
5961 Churchill Street
| Asking Price: | $8,988,000 |
| Listing Date: | 2026-Apr-20 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| Floor Area: | 6,402 sqft |
| Price / SqFt: | $1,404 |
| Age: | 12 years |
| Land Size: | 0.30 ac. (13,272 sqft) |
| Days on Market: | 92 |
| MLS® Number: | R3113406 |
| Distance: | 719 m |
1192 W 39th Avenue
| Sold Price: | $6,300,000 |
| Sold Date: | 2026-May-01 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 8 |
| Floor Area: | 5,735 sqft |
| Price / SqFt: | $1,099 |
| Age: | 13 years |
| Land Size: | 0.18 ac. (8,047 sqft) |
| Days on Market: | 0 |
| MLS® Number: | R3112086 |
| Distance: | 112 m |
1189 W 32nd Avenue
| Sold Price: | $6,690,000 |
| Sold Date: | 2026-Mar-04 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 7 |
| Floor Area: | 5,541 sqft |
| Price / SqFt: | $1,207 |
| Age: | 11 years |
| Land Size: | 0.18 ac. (7,974 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3075050 |
| Distance: | 894 m |
1749 W 38th Avenue
| Sold Price: | $6,650,000 |
| Sold Date: | 2026-Apr-29 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Floor Area: | 5,408 sqft |
| Price / SqFt: | $1,230 |
| Age: | 99 years |
| Land Size: | 0.30 ac. (12,868 sqft) |
| Days on Market: | 11 |
| MLS® Number: | R3107335 |
| Distance: | 903 m |
6149 Angus Drive
| Sold Price: | $5,825,000 |
| Sold Date: | 2026-Apr-07 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Floor Area: | 5,000 sqft |
| Price / SqFt: | $1,165 |
| Age: | 13 years |
| Land Size: | 0.19 ac. (8,314 sqft) |
| Days on Market: | 2 |
| MLS® Number: | R3102857 |
| Distance: | 1.2 km |
5637 Laburnum Street
| Sold Price: | $7,308,800 |
| Sold Date: | 2026-May-07 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Floor Area: | 6,345 sqft |
| Price / SqFt: | $1,152 |
| Age: | 7 years |
| Land Size: | 0.23 ac. (10,164 sqft) |
| Days on Market: | 167 |
| MLS® Number: | R3068323 |
| Distance: | 1.3 km |
6869 Selkirk Street
| Sold Price: | $5,750,000 |
| Sold Date: | 2026-Jul-16 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Floor Area: | 4,933 sqft |
| Price / SqFt: | $1,166 |
| Age: | 11 years |
| Land Size: | 0.18 ac. (8,057 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3137710 |
| Distance: | 1.3 km |
| Year | Land | Impr. | Total | YoY% | Taxes |
| 2026 | $3,866,000 | $3,071,000 | $6,937,000 | -7.1% | $37,521 |
| 2025 | $4,036,000 | $3,428,000 | $7,464,000 | +3.8% | $39,569 |
| 2024 | $3,909,000 | $3,281,000 | $7,190,000 | -0.5% | $36,500 |
| 2023 | $3,909,000 | $3,315,000 | $7,224,000 | -0.9% | $35,368 |
| 2022 | $3,868,000 | $3,419,000 | $7,287,000 | +65.7% | $34,971 |
| 2021 | $3,610,000 | $787,000 | $4,397,000 | +20.4% | $16,727 |
| 2020 | $3,370,000 | $282,000 | $3,652,000 | -11.4% | $12,425 |
| 2019 | $3,974,000 | $146,000 | $4,120,000 | -7.8% | $14,495 |
| 2018 | $4,322,000 | $147,000 | $4,469,000 | -2.0% | $12,374 |
| 2017 | $4,496,000 | $64,900 | $4,560,900 | - | $12,921 |