| Pricing | |
| Asking Price |
| $359,000 |
| Price per Floor SqFt | $328 |
| Taxes & Fees |
| Property Taxes | $1,620 |
| Home Details |
| Floor Area | 1,096 sqft |
| Age | 86 years (1940) |
| Land |
| Land Size | 0.10 ac (4,356 sqft) |
| Price per Land SqFt | $82.42 |
| Property Info |
| Property Type | House |
| Style of House | Bungalow |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Ownership Interest | Freehold |
| PID | 015-420-221 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $68,800 | $196,000 | $264,800 | +8.8% |
| 2024 | $60,300 | $183,000 | $243,300 | +8.4% |
| 2023 | $51,500 | $173,000 | $224,500 | +22.1% |
| 2022 | $44,800 | $139,000 | $183,800 | +22.6% |
| 2021 | $40,900 | $109,000 | $149,900 | +11.3% |
| 2020 | $40,200 | $94,500 | $134,700 | - |
Asking Price is 35.6% higher than Assessed Value (2026).
96 RESERVOIR Road
| Asking Price: | $309,900 |
| Listing Date: | 2026-Jun-06 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 967 sqft |
| Price / SqFt: | $320 |
| Age: | 101 years |
| Land Size: | 0.35 ac. (15,246 sqft) |
| Days on Market: | 44 |
| MLS® Number: | 10390532 |
| Distance: | 4.4 km |
426 Austad Lane
| Asking Price: | $349,000 |
| Listing Date: | 2026-Jun-02 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,168 sqft |
| Price / SqFt: | $299 |
| Age: | 97 years |
| Land Size: | 0.09 ac. (3,920 sqft) |
| Days on Market: | 49 |
| MLS® Number: | 10389474 |
| Distance: | 4.5 km |
865 KIPLING Street
| Asking Price: | $424,900 |
| Listing Date: | 2026-Jun-19 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 1,037 sqft |
| Price / SqFt: | $410 |
| Age: | 90 years |
| Land Size: | 0.09 ac. (3,920 sqft) |
| Days on Market: | 32 |
| MLS® Number: | 10392105 |
| Distance: | 5.0 km |
1430 THIRD Avenue
| Asking Price: | $365,000 |
| Listing Date: | 2026-May-12 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,321 sqft |
| Price / SqFt: | $276 |
| Age: | 78 years |
| Land Size: | 0.08 ac. (3,485 sqft) |
| Days on Market: | 70 |
| MLS® Number: | 10386881 |
| Distance: | 5.0 km |
2000 TOPPING Street
| Asking Price: | $309,900 |
| Listing Date: | 2026-Mar-09 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Floor Area: | 1,110 sqft |
| Price / SqFt: | $279 |
| Age: | 99 years |
| Land Size: | - |
| Days on Market: | 134 |
| MLS® Number: | 10376650 |
| Distance: | 5.8 km |
2172 Second Avenue
| Asking Price: | $399,000 |
| Listing Date: | 2026-Apr-09 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,170 sqft |
| Price / SqFt: | $341 |
| Age: | 78 years |
| Land Size: | 0.12 ac. (5,227 sqft) |
| Days on Market: | 102 |
| MLS® Number: | 10382870 |
| Distance: | 5.8 km |