







































$47,050on May 25, 2026
| Pricing | |
| Asking Price | $1,748,500 |
| Price per Floor SqFt | $478 |
| Taxes & Fees | |
| Property Taxes | $7,512 |
| Home Details | |
| Floor Area | 3,658 sqft |
| Age | 22 years (2004) |
| Land | |
| Land Size | 5.39 ac (234,788 sqft) |
| Price per Land SqFt | $7.45 |
| Property Info | |
| Property Type | House |
| Style of House | Other |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Ownership Interest | Freehold |
| PID | 025-889-427 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Tour this home with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
| Year | Land | Impr. | Total | YoY% |
| 2026 | $733,000 | $1,126,000 | $1,859,000 | -2.8% |
| 2024 | $773,000 | $1,139,000 | $1,912,000 | -0.2% |
| 2023 | $840,000 | $1,075,000 | $1,915,000 | +14.9% |
| 2022 | $743,000 | $924,000 | $1,667,000 | +32.0% |
| 2021 | $524,000 | $739,000 | $1,263,000 | - |
Asking Price is 5.9% lower than Assessed Value (2026).
636 Stewart Mountain Rd
| Asking Price: | $1,900,000 |
| Listing Date: | 2026-May-11 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Floor Area: | 3,664 sqft |
| Price / SqFt: | $519 |
| Age: | 27 years |
| Land Size: | 3.08 ac. (134,165 sqft) |
| Days on Market: | 24 |
| MLS® Number: | 1034456 |
| Distance: | 2.9 km |
4250 Goldstream Heights Dr
| Asking Price: | $1,999,000 |
| Listing Date: | 2026-Mar-11 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Floor Area: | 4,194 sqft |
| Price / SqFt: | $477 |
| Age: | 8 years |
| Land Size: | 6.52 ac. (284,011 sqft) |
| Days on Market: | 86 |
| MLS® Number: | 1028478 |
| Distance: | 4.0 km |
371 McCurdy Dr
| Asking Price: | $1,425,000 |
| Listing Date: | 2026-May-14 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Floor Area: | 2,915 sqft |
| Price / SqFt: | $489 |
| Age: | 60 years |
| Land Size: | 4.94 ac. (215,186 sqft) |
| Days on Market: | 22 |
| MLS® Number: | 1036822 |
| Distance: | 4.4 km |
2027 Hedgestone Lane
| Asking Price: | $1,799,000 |
| Listing Date: | 2026-Apr-16 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Floor Area: | 3,381 sqft |
| Price / SqFt: | $532 |
| Age: | 11 years |
| Land Size: | 0.19 ac. (8,480 sqft) |
| Days on Market: | 50 |
| MLS® Number: | 1032359 |
| Distance: | 4.8 km |
2145 Players Dr
| Asking Price: | $1,499,900 |
| Listing Date: | 2026-Apr-28 |
| Maint. Fee: | - |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Floor Area: | 3,553 sqft |
| Price / SqFt: | $422 |
| Age: | 16 years |
| Land Size: | 0.14 ac. (6,027 sqft) |
| Days on Market: | 38 |
| MLS® Number: | 1033698 |
| Distance: | 5.4 km |