| Pricing | |
| $799,900 |
| Price per Floor SqFt | $409 |
| Taxes & Fees |
| Property Taxes | $3,567 |
| Home Details |
| Floor Area | 1,955 sqft |
| Age | 41 years (1985) |
| Land |
| Land Size | 0.61 ac (26,572 sqft) |
| Price per Land SqFt | $30.10 |
| Property Info |
| Property Type | House |
| Style of House | Log house/cabin |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Ownership Interest | Freehold |
| PID | 000-668-362 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $309,000 | $487,000 | $796,000 | -4.4% |
| 2024 | $302,000 | $531,000 | $833,000 | -4.1% |
| 2023 | $326,000 | $543,000 | $869,000 | +19.7% |
| 2022 | $282,000 | $444,000 | $726,000 | +46.1% |
| 2021 | $186,000 | $311,000 | $497,000 | +6.0% |
| 2020 | $188,000 | $281,000 | $469,000 | - |
Asking Price is 0.5% higher than Assessed Value (2026).
4530 Thompson Clarke Dr E
| Asking Price: | $765,000 |
| Listing Date: | 2026-Jun-27 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,876 sqft |
| Price / SqFt: | $408 |
| Age: | 24 years |
| Land Size: | 0.79 ac. (34,412 sqft) |
| Days on Market: | 24 |
| MLS® Number: | 1041585 |
| Distance: | 3.1 km |
3043 Raymur Pl
| Asking Price: | $889,000 |
| Listing Date: | 2026-Mar-27 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,585 sqft |
| Price / SqFt: | $561 |
| Age: | 27 years |
| Land Size: | 0.39 ac. (17,206 sqft) |
| Days on Market: | 116 |
| MLS® Number: | 1030118 |
| Distance: | 4.3 km |
278 Grovehill Rd
| Asking Price: | $998,900 |
| Listing Date: | 2026-Jul-13 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,584 sqft |
| Price / SqFt: | $631 |
| Age: | 28 years |
| Land Size: | 2.49 ac. (108,464 sqft) |
| Days on Market: | 7 |
| MLS® Number: | 1043099 |
| Distance: | 5.6 km |
300 Oakdowne Rd
| Asking Price: | $899,000 |
| Listing Date: | 2026-May-01 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Floor Area: | 1,996 sqft |
| Price / SqFt: | $450 |
| Age: | 26 years |
| Land Size: | 6.70 ac. (291,852 sqft) |
| Days on Market: | 81 |
| MLS® Number: | 1034272 |
| Distance: | 9.3 km |
7555 Central Rd
| Asking Price: | $699,000 |
| Listing Date: | 2026-Apr-05 |
| Maint. Fee: | - |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,972 sqft |
| Price / SqFt: | $354 |
| Age: | 51 years |
| Land Size: | 0.59 ac. (25,700 sqft) |
| Days on Market: | 107 |
| MLS® Number: | 1030981 |
| Distance: | 9.7 km |
8450 Berray Rd
| Asking Price: | $699,000 |
| Listing Date: | 2025-Aug-11 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Floor Area: | 2,142 sqft |
| Price / SqFt: | $326 |
| Age: | 23 years |
| Land Size: | 3.50 ac. (152,460 sqft) |
| Days on Market: | 344 |
| MLS® Number: | 1008307 |
| Distance: | 9.8 km |