







































This lovely home is located in a quiet, family-friendly neighbourhood. It features a spacious living room with a fireplace, a modern kitchen with stainless steel appliances, and a large backyard perfect for entertaining. The master bedroom has its own private bathroom and walk-in closet. The other two bedrooms are also generously sized and share a full bathroom. The basement is fully finished and can be used as a family room, home office, or gym. This home is close to schools, parks, and shopping. It is also a short drive to the highway, making it easy to commute to work.
| Taxes & Fees | |
| Property Taxes | $5,952 (2026) |
| Home Details | |
| Floor Area | 2,870 sqft |
| Age |
| 53 years (1973) |
| Land |
| Land Size | 0.29 ac (12,470 sqft) |
| Land Frontage | 52.69 ft |
| Land Dimensions | 52.69 x ? ft |
| Dates & Market |
| Off Market Date | 2026-Sep-14 |
| Property Info |
| Property Type | House |
| Style of House | Basement Entry |
| Bedrooms | 5 |
| Bathrooms | 2 |
| PID | 006-885-322 |
| Date | Status | Price | Change |
|---|---|---|---|
| Year | Land | Impr. | Total | YoY% | Taxes |
Mortgage Calculator
The displayed rates are provided as guidance only, are not guaranteed, and are not to be considered an approval of credit. Approval will be based solely on your personal situation. You are encouraged to speak with a Mortgage Professional for the most accurate information and to determine your eligibility.
Advertising Disclosure: Mortgage services are provided by independent third-party advisors. Zealty.ca is a real estate portal and does not arrange mortgages or provide financial advice. The advisors listed here pay a flat marketing fee for advertisement space. Users are encouraged to conduct their own due diligence.
MLS® board rules require a free account to view sold prices
Sign In for Free| Year | Land | Impr. | Total | YoY% |
| 2026 | $1,087,000 | $94,800 | $1,181,800 | -7.3% |
| 2025 | $1,163,000 | $112,000 | $1,275,000 | +1.7% |
| 2024 | $1,128,000 | $126,000 | $1,254,000 | -7.9% |
| 2023 | $1,253,000 | $109,000 | $1,362,000 | +13.6% |
| 2022 | $1,083,000 | $116,000 | $1,199,000 | +39.6% |
| 2021 | $765,000 | $93,700 | $858,700 | +9.2% |
| 2020 | $692,000 | $94,100 | $786,100 | - |
32678 Bevan Avenue
| Sold Price: | $920,313 |
| Sold Date: | 2026-Aug-21 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,419 sqft |
| Price / SqFt: | $380 |
| Age: | 56 years |
| Land Size: | 0.17 ac. (7,500 sqft) |
| Days on Market: | 46 |
| MLS® Number: | R3139770 |
| Distance: | 508 m |
2074 Beaver Street
| Sold Price: | $930,000 |
| Sold Date: | 2026-Jun-11 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,268 sqft |
| Price / SqFt: | $410 |
| Age: | 55 years |
| Land Size: | 0.16 ac. (7,070 sqft) |
| Days on Market: | 12 |
| MLS® Number: | R3124789 |
| Distance: | 736 m |
2052 Primrose Street
| Sold Price: | $1,030,000 |
| Sold Date: | 2026-Jul-08 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,337 sqft |
| Price / SqFt: | $441 |
| Age: | 40 years |
| Land Size: | 0.16 ac. (6,930 sqft) |
| Days on Market: | 20 |
| MLS® Number: | R3130338 |
| Distance: | 792 m |
2114 Lynden Street
| Sold Price: | $885,000 |
| Sold Date: | 2026-May-17 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,496 sqft |
| Price / SqFt: | $355 |
| Age: | 52 years |
| Land Size: | 0.16 ac. (7,000 sqft) |
| Days on Market: | 4 |
| MLS® Number: | R3120752 |
| Distance: | 840 m |
2049 Lynden Street
| Sold Price: | $1,003,310 |
| Sold Date: | 2026-Aug-26 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Floor Area: | 2,559 sqft |
| Price / SqFt: | $392 |
| Age: | 55 years |
| Land Size: | 0.21 ac. (9,006 sqft) |
| Days on Market: | 4 |
| MLS® Number: | R3155015 |
| Distance: | 840 m |
2083 Lynden Street
| Sold Price: | $940,000 |
| Sold Date: | 2026-Sep-11 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 2,220 sqft |
| Price / SqFt: | $423 |
| Age: | 55 years |
| Land Size: | 0.17 ac. (7,400 sqft) |
| Days on Market: | 9 |
| MLS® Number: | R3147769 |
| Distance: | 861 m |
32670 Avalon Crescent
| Asking Price: | $939,900 |
| Listing Date: | 2026-Sep-15 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 2,870 sqft |
| Price / SqFt: | $327 |
| Age: | 53 years |
| Land Size: | 0.29 ac. (12,470 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3165226 |
| Distance: | 0 m |
32698 Pandora Avenue
| Asking Price: | $949,000 |
| Listing Date: | 2026-Sep-09 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Floor Area: | 2,391 sqft |
| Price / SqFt: | $397 |
| Age: | 52 years |
| Land Size: | 0.26 ac. (11,500 sqft) |
| Days on Market: | 21 |
| MLS® Number: | R3163096 |
| Distance: | 127 m |
32615 Bevan Avenue
| Asking Price: | $1,198,890 |
| Listing Date: | 2026-Jan-19 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,646 sqft |
| Price / SqFt: | $453 |
| Age: | 55 years |
| Land Size: | 0.17 ac. (7,500 sqft) |
| Days on Market: | 255 |
| MLS® Number: | R3080353 |
| Distance: | 566 m |
2164 Opal Place
| Asking Price: | $969,900 |
| Listing Date: | 2026-Sep-02 |
| Maint. Fee: | - |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| Floor Area: | 2,480 sqft |
| Price / SqFt: | $391 |
| Age: | 52 years |
| Land Size: | 0.20 ac. (8,500 sqft) |
| Days on Market: | 28 |
| MLS® Number: | R3160884 |
| Distance: | 708 m |
2124 Topaz Street
| Asking Price: | $1,129,000 |
| Listing Date: | 2026-Sep-16 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,616 sqft |
| Price / SqFt: | $432 |
| Age: | 52 years |
| Land Size: | 0.15 ac. (6,565 sqft) |
| Days on Market: | 15 |
| MLS® Number: | R3165643 |
| Distance: | 712 m |
2177 Topaz Street
| Asking Price: | $950,000 |
| Listing Date: | 2026-Aug-26 |
| Maint. Fee: | - |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Floor Area: | 2,522 sqft |
| Price / SqFt: | $377 |
| Age: | 51 years |
| Land Size: | 0.16 ac. (7,000 sqft) |
| Days on Market: | 36 |
| MLS® Number: | R3158606 |
| Distance: | 811 m |