






















$10,000on Jul 17, 2026
| Pricing | |
| Asking Price | $334,998 |
| Price per Floor SqFt | $286 |
| Taxes & Fees | |
| Maintenance Fee | $108 |
| Maint. Fee per SqFt | $0.09 |
| Home Details |
| Floor Area | 1,170 sqft |
| Age | Newly Built |
| Property Info |
| Property Type | Row / Townhouse |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Ownership Interest | Condo/Strata |
| PID | ZZ999999999 |
| More Details | |
| Additional Info | |
| Hidden Field | |
| Private Data | |
$300M+ closed by our agent network over the past year. Book a free tour with a vetted Zealty agent. Only 1 in 10 applicants are accepted, none pay to be recommended, and every agent meets strict entry standards plus ongoing performance reviews.
#5 150 Cashman CR SW
| Asking Price: | $339,998 |
| Listing Date: | 2026-Jun-18 |
| Maint. Fee: | $49 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Floor Area: | 1,173 sqft |
| Price / SqFt: | $290 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 34 |
| MLS® Number: | E4494494 |
| Distance: | 0 m |

#10 150 Cashman CR SW
| Asking Price: | $339,998 |
| Listing Date: | 2026-Apr-10 |
| Maint. Fee: | $108 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Floor Area: | 1,250 sqft |
| Price / SqFt: | $272 |
| Age: | - |
| Land Size: | - |
| Days on Market: | 103 |
| MLS® Number: | E4481698 |
| Distance: | 0 m |
#16 225 BLACKBURN DR SW
| Asking Price: | $300,000 |
| Listing Date: | 2026-May-21 |
| Maint. Fee: | $439 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,214 sqft |
| Price / SqFt: | $247 |
| Age: | 25 years |
| Land Size: | - |
| Days on Market: | 62 |
| MLS® Number: | E4489015 |
| Distance: | 933 m |
#9 225 BLACKBURN DR E SW
| Asking Price: | $298,000 |
| Listing Date: | 2026-Jun-11 |
| Maint. Fee: | $439 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,210 sqft |
| Price / SqFt: | $246 |
| Age: | 25 years |
| Land Size: | 0.05 ac. (2,287 sqft) |
| Days on Market: | 41 |
| MLS® Number: | E4493273 |
| Distance: | 968 m |
2312 Casey CR SW
| Asking Price: | $399,500 |
| Listing Date: | 2026-Jun-08 |
| Maint. Fee: | - |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Floor Area: | 1,298 sqft |
| Price / SqFt: | $308 |
| Age: | 9 years |
| Land Size: | - |
| Days on Market: | 44 |
| MLS® Number: | E4492564 |
| Distance: | 1.1 km |
#18 64 BLACKBURN SW
| Asking Price: | $367,900 |
| Listing Date: | 2026-Apr-08 |
| Maint. Fee: | $540 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Area: | 1,324 sqft |
| Price / SqFt: | $278 |
| Age: | 29 years |
| Land Size: | - |
| Days on Market: | 105 |
| MLS® Number: | E4481121 |
| Distance: | 1.4 km |